Cartellini Nazionali

Regionale Semilampo a Squadre Assoluto
Bergamo , 12062011, 12062011
1 A PACE Pietro Dario , K=20, Elo=2370, ID=103539

R C ID OPPONENT Rtg diff exp. res Score
1 B 131 D OTTOLINI Graziano 1913 350 0.89 1.0 4.0
2 W 71 B DI PIETRO Davide 2175 195 0.75 1.0 7.0
3 B 31 C BURLANDO Alessandro 2181 189 0.75 1.0 5.0
4 W 11 0 BELLIA FABRIZIO 2415 45 0.44 1.0 8.0
5 B 51 C GALLI Fabio 2059 311 0.86 1.0 3.0
6 W 191 B BRAGHETTA Sergio 2341 29 0.54 0.5 5.5
7 B 21 B PASSONI Carlo 2240 130 0.68 1.0 4.5
8 W 61 C GAGLIARDI Christian 2179 191 0.75 0.0 5.5
9 B 41 B BRESCIANI Nicola 2172 198 0.76 0.5 6.5
var = 12, PRat=2406 2186.1 6.42 7.0

Regionale Semilampo a Squadre Assoluto
Bergamo , 12062011, 12062011
2 C ZOLDAN Matteo , K=20, Elo=2229, ID=103542

R C ID OPPONENT Rtg diff exp. res Score
1 W 132 D ZITO Riccardo 1857 350 0.89 1.0 2.5
2 B 72 C ROTA Simone 2015 214 0.77 1.0 5.5
3 W 32 B POZZI Enrico 2048 181 0.74 0.0 6.5
4 B 12 C SGNAOLIN Davide 2215 14 0.52 0.0 7.0
5 W 52 Cx RICCI Marco 2053 176 0.73 1.0 5.5
6 B 192 C CRISTIANI Cesare 2122 107 0.65 0.5 7.5
7 W 22 0 BATTISTELLA STEFANO 2081 148 0.70 0.5 4.5
8 B 62 C BERNI Fabrizio 2116 113 0.65 0.0 6.5
9 W 42 C LOCATELLI Andrea 2069 160 0.71 1.0 6.0
var = -28, PRat=2107 2064.0 6.36 5.0

Regionale Semilampo a Squadre Assoluto
Bergamo , 12062011, 12062011
3 C MASSIRONI Marco , K=30, Elo=2158, ID=103543

R C ID OPPONENT Rtg diff exp. res Score
1 B 133 C RASELLI Claudio 1761 350 0.89 1.0 4.5
2 W 73 C RANFAGNI Stefano 1961 197 0.75 1.0 4.0
3 B 33 B PACE Roberto 2020 138 0.69 1.0 4.5
4 W 13 C CALONI Ugo 2101 57 0.58 0.5 5.5
5 B 54 0 PELLEGRINO GIUSEPPE 1916 242 0.80 1.0 1.0
6 W 193 C AGNELLI Francesco 1992 166 0.72 0.0 6.5
7 B 23 C TRAMALLONI Luca 2066 92 0.63 0.5 5.0
8 W 63 D BERNASCONI Roberto 1940 218 0.78 1.0 3.5
9 B 43 C PIANTONI Roberto 2065 93 0.63 1.0 5.0
var = 15, PRat=2200 1980.2 6.47 7.0

Regionale Semilampo a Squadre Assoluto
Bergamo , 12062011, 12062011
4 C MAGNATTA Ovidio , K=30, Elo=2121, ID=121258

R C ID OPPONENT Rtg diff exp. res Score
1 W 134 E LOI Alberto 1622 350 0.89 1.0 4.5
2 B 74 E BRIGATTI Lorenzo 1656 350 0.89 1.0 6.0
3 W 34 C LA TORRE Giovanni 2007 114 0.66 1.0 5.5
4 B 14 C GUIDI Maurizio 1972 149 0.70 1.0 6.5
5 W 55 E PEDRONI Marco 1758 350 0.89 1.0 5.0
6 B 194 0 DIELI ALBERTO 0 350 0.89 1.0 3.0
7 W 25 E MARINO Marco 1714 350 0.89 1.0 5.0
8 B 64 E GONELLA Daniele 1737 350 0.89 0.0 6.5
9 W 44 C LUCHSINGER Eric 1912 209 0.77 1.0 3.0
var = 15, PRat=1948 1597.6 7.47 8.0

Regionale Semilampo a Squadre Assoluto
Bergamo , 12062011, 12062011
5 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0

Regionale Semilampo a Squadre Assoluto
Bergamo , 12062011, 12062011
6 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0

Regionale Semilampo a Squadre Assoluto
Bergamo , 12062011, 12062011
7 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0

Regionale Semilampo a Squadre Assoluto
Bergamo , 12062011, 12062011
8 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0

Regionale Semilampo a Squadre Assoluto
Bergamo , 12062011, 12062011
9 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0

Regionale Semilampo a Squadre Assoluto
Bergamo , 12062011, 12062011
10 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0

Regionale Semilampo a Squadre Assoluto
Bergamo , 12062011, 12062011
11 0 BELLIA FABRIZIO , K=30, Elo=2415, ID=100884

R C ID OPPONENT Rtg diff exp. res Score
1 W 141 D CESARANO Marco 1905 350 0.89 1.0 4.5
2 B 81 C PELIZZOLA Danilo 2096 319 0.87 1.0 2.5
3 W 41 B BRESCIANI Nicola 2172 243 0.80 1.0 6.5
4 B 1 A PACE Pietro Dario 2370 45 0.56 0.0 7.0
5 W 61 C GAGLIARDI Christian 2179 236 0.80 1.0 5.5
6 B 21 B PASSONI Carlo 2240 175 0.73 1.0 4.5
7 B 191 B BRAGHETTA Sergio 2341 74 0.60 1.0 5.5
8 W 91 C DE GREGORIO Massimil 2098 317 0.87 1.0 4.0
9 W 31 C BURLANDO Alessandro 2181 234 0.79 1.0 5.0
var = 33, PRat=2526 2175.8 6.91 8.0

Regionale Semilampo a Squadre Assoluto
Bergamo , 12062011, 12062011
12 C SGNAOLIN Davide , K=20, Elo=2215, ID=100878

R C ID OPPONENT Rtg diff exp. res Score
1 B 142 D OVASKAINEN Juha 1860 350 0.89 1.0 5.0
2 W 82 0 SIRLETTI SONIA 1959 256 0.81 1.0 2.0
3 B 42 C LOCATELLI Andrea 2069 146 0.70 1.0 6.0
4 W 2 C ZOLDAN Matteo 2229 14 0.48 1.0 5.0
5 B 62 C BERNI Fabrizio 2116 99 0.64 0.5 6.5
6 W 22 0 BATTISTELLA STEFANO 2081 134 0.68 1.0 4.5
7 W 192 C CRISTIANI Cesare 2122 93 0.63 0.0 7.5
8 B 92 C COSSALI Elvio 2021 194 0.75 1.0 4.5
9 B 32 B POZZI Enrico 2048 167 0.72 0.5 6.5
var = 14, PRat=2276 2056.1 6.30 7.0

Regionale Semilampo a Squadre Assoluto
Bergamo , 12062011, 12062011
13 C CALONI Ugo , K=30, Elo=2101, ID=104021

R C ID OPPONENT Rtg diff exp. res Score
1 W 143 D NOVI' Giuseppe 1709 350 0.89 1.0 4.0
2 B 84 D PIERANDREI Cristiano 1832 269 0.83 1.0 5.0
3 W 43 C PIANTONI Roberto 2065 36 0.55 0.0 5.0
4 B 3 C MASSIRONI Marco 2158 57 0.42 0.5 7.0
5 W 63 D BERNASCONI Roberto 1940 161 0.71 0.5 3.5
6 B 23 C TRAMALLONI Luca 2066 35 0.55 1.0 5.0
7 B 193 C AGNELLI Francesco 1992 109 0.65 1.0 6.5
8 W 93 D GILARDI Davide 1959 142 0.69 0.0 8.5
9 W 33 B PACE Roberto 2020 81 0.61 0.5 4.5
var = -12, PRat=2051 1971.2 5.90 5.5

Regionale Semilampo a Squadre Assoluto
Bergamo , 12062011, 12062011
14 C GUIDI Maurizio , K=30, Elo=1972, ID=100879

R C ID OPPONENT Rtg diff exp. res Score
1 B 145 G VADA Riccardo 1398 350 0.89 1.0 5.0
2 W 85 E CANTU' Guido 1715 257 0.82 0.5 5.0
3 B 44 C LUCHSINGER Eric 1912 60 0.58 1.0 3.0
4 W 4 C MAGNATTA Ovidio 2121 149 0.30 0.0 8.0
5 B 64 E GONELLA Daniele 1737 235 0.79 0.5 6.5
6 W 25 E MARINO Marco 1714 258 0.82 1.0 5.0
7 W 194 0 DIELI ALBERTO 0 350 0.89 1.0 3.0
8 B 94 E RIGAMONTI Stefano 1641 331 0.88 1.0 3.5
9 B 34 C LA TORRE Giovanni 2007 35 0.45 0.5 5.5
var = 3, PRat=1748 1582.8 6.42 6.5

Regionale Semilampo a Squadre Assoluto
Bergamo , 12062011, 12062011
15 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0

Regionale Semilampo a Squadre Assoluto
Bergamo , 12062011, 12062011
16 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0

Regionale Semilampo a Squadre Assoluto
Bergamo , 12062011, 12062011
17 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0

Regionale Semilampo a Squadre Assoluto
Bergamo , 12062011, 12062011
18 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0

Regionale Semilampo a Squadre Assoluto
Bergamo , 12062011, 12062011
19 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0

Regionale Semilampo a Squadre Assoluto
Bergamo , 12062011, 12062011
20 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0

Regionale Semilampo a Squadre Assoluto
Bergamo , 12062011, 12062011
21 B PASSONI Carlo , K=20, Elo=2240, ID=102420

R C ID OPPONENT Rtg diff exp. res Score
1 B 151 D BONASSI Tommaso 1872 350 0.89 1.0 1.5
2 W 91 C DE GREGORIO Massimil 2098 142 0.69 1.0 4.0
3 B 51 C GALLI Fabio 2059 181 0.74 0.0 3.0
4 W 111 C LEONI Livio 2006 234 0.79 1.0 4.0
5 B 41 B BRESCIANI Nicola 2172 68 0.59 0.5 6.5
6 W 11 0 BELLIA FABRIZIO 2415 175 0.27 0.0 8.0
7 W 1 A PACE Pietro Dario 2370 130 0.32 0.0 7.0
8 B 131 D OTTOLINI Graziano 1913 327 0.87 1.0 4.0
9 B 61 C GAGLIARDI Christian 2179 61 0.58 0.0 5.5
var = -24, PRat=2120 2120.4 5.74 4.5

Regionale Semilampo a Squadre Assoluto
Bergamo , 12062011, 12062011
22 0 BATTISTELLA STEFANO , K=30, Elo=2081, ID=102425

R C ID OPPONENT Rtg diff exp. res Score
1 W 152 D CATTANEO Marco 1829 252 0.81 1.0 5.5
2 B 92 C COSSALI Elvio 2021 60 0.58 1.0 4.5
3 W 52 Cx RICCI Marco 2053 28 0.54 0.0 5.5
4 B 112 D SCOTTI Adriano Valte 1834 247 0.81 1.0 3.5
5 W 42 C LOCATELLI Andrea 2069 12 0.52 0.0 6.0
6 B 12 C SGNAOLIN Davide 2215 134 0.32 0.0 7.0
7 B 2 C ZOLDAN Matteo 2229 148 0.30 0.5 5.0
8 W 132 D ZITO Riccardo 1857 224 0.78 1.0 2.5
9 W 62 C BERNI Fabrizio 2116 35 0.45 0.0 6.5
var = -18, PRat=2024 2024.8 5.11 4.5

Regionale Semilampo a Squadre Assoluto
Bergamo , 12062011, 12062011
23 C TRAMALLONI Luca , K=30, Elo=2066, ID=101001

R C ID OPPONENT Rtg diff exp. res Score
1 B 153 E GUERINI Silvia 1704 350 0.89 0.5 3.0
2 W 93 D GILARDI Davide 1959 107 0.65 0.0 8.5
3 B 53 C SERIO Danilo 1958 108 0.65 0.0 2.0
4 W 113 E SCARABELLI Maurizio 1715 350 0.89 1.0 4.5
5 B 43 C PIANTONI Roberto 2065 1 0.50 1.0 5.0
6 W 13 C CALONI Ugo 2101 35 0.45 0.0 5.5
7 W 3 C MASSIRONI Marco 2158 92 0.37 0.5 7.0
8 B 133 C RASELLI Claudio 1761 305 0.86 1.0 4.5
9 B 63 D BERNASCONI Roberto 1940 126 0.67 1.0 3.5
var = -27, PRat=1972 1929.0 5.93 5.0

Regionale Semilampo a Squadre Assoluto
Bergamo , 12062011, 12062011
24 0 BIANCHI MAURIZIO , K=30, Elo=2066, ID=100572

R C ID OPPONENT Rtg diff exp. res Score
1 W 154 E GUERINI Sara 1662 350 0.89 1.0 3.5
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0
var = 3, PRat=2462 1662.0 0.89 1.0

Regionale Semilampo a Squadre Assoluto
Bergamo , 12062011, 12062011
25 E MARINO Marco , K=30, Elo=1714, ID=100582

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 B 94 E RIGAMONTI Stefano 1641 73 0.60 1.0 3.5
3 W 55 E PEDRONI Marco 1758 44 0.44 1.0 5.0
4 B 114 E ORNAGHI Giovanni 1695 19 0.53 0.0 6.5
5 W 44 C LUCHSINGER Eric 1912 198 0.24 1.0 3.0
6 B 14 C GUIDI Maurizio 1972 258 0.18 0.0 6.5
7 B 4 C MAGNATTA Ovidio 2121 350 0.11 0.0 8.0
8 W 134 E LOI Alberto 1622 92 0.63 1.0 4.5
9 W 64 E GONELLA Daniele 1737 23 0.47 1.0 6.5
var = 54, PRat=1902 1807.2 3.20 5.0

Regionale Semilampo a Squadre Assoluto
Bergamo , 12062011, 12062011
26 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0

Regionale Semilampo a Squadre Assoluto
Bergamo , 12062011, 12062011
27 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0

Regionale Semilampo a Squadre Assoluto
Bergamo , 12062011, 12062011
28 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0

Regionale Semilampo a Squadre Assoluto
Bergamo , 12062011, 12062011
29 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0

Regionale Semilampo a Squadre Assoluto
Bergamo , 12062011, 12062011
30 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0

Regionale Semilampo a Squadre Assoluto
Bergamo , 12062011, 12062011
31 C BURLANDO Alessandro , K=30, Elo=2181, ID=124438

R C ID OPPONENT Rtg diff exp. res Score
1 W 161 0 MORSELLI STEFANO 1909 272 0.83 1.0 3.0
2 B 101 C MINIERI Filippo 2050 131 0.68 1.0 6.0
3 W 1 A PACE Pietro Dario 2370 189 0.25 0.0 7.0
4 B 61 C GAGLIARDI Christian 2179 2 0.50 0.5 5.5
5 B 71 B DI PIETRO Davide 2175 6 0.51 0.0 7.0
6 W 171 0 BATTILANI CRISTIAN 1769 350 0.89 1.0 0.5
7 B 151 D BONASSI Tommaso 1872 309 0.86 1.0 1.5
8 W 81 C PELIZZOLA Danilo 2096 85 0.62 0.5 2.5
9 B 11 0 BELLIA FABRIZIO 2415 234 0.21 0.0 8.0
var = -9, PRat=2135 2092.8 5.35 5.0

Regionale Semilampo a Squadre Assoluto
Bergamo , 12062011, 12062011
32 B POZZI Enrico , K=20, Elo=2048, ID=100885

R C ID OPPONENT Rtg diff exp. res Score
1 B 162 D DEI GIUDICI Paolo 1811 237 0.80 1.0 4.5
2 W 102 0 BELLAVITA GUIDO 2049 1 0.50 0.5 6.5
3 B 2 C ZOLDAN Matteo 2229 181 0.26 1.0 5.0
4 W 62 C BERNI Fabrizio 2116 68 0.41 1.0 6.5
5 W 72 C ROTA Simone 2015 33 0.55 0.0 5.5
6 B 172 E SCOTTONI Gabriele 1740 308 0.86 1.0 3.5
7 W 152 D CATTANEO Marco 1829 219 0.78 0.5 5.5
8 B 82 0 SIRLETTI SONIA 1959 89 0.62 1.0 2.0
9 W 12 C SGNAOLIN Davide 2215 167 0.28 0.5 7.0
var = 28, PRat=2161 1995.9 5.06 6.5

Regionale Semilampo a Squadre Assoluto
Bergamo , 12062011, 12062011
33 B PACE Roberto , K=20, Elo=2020, ID=100887

R C ID OPPONENT Rtg diff exp. res Score
1 W 164 F BIFFI Roberto 1500 350 0.89 1.0 3.0
2 B 103 E CAMMAROTA Vittorio 1754 266 0.82 1.0 7.0
3 W 3 C MASSIRONI Marco 2158 138 0.31 0.0 7.0
4 B 63 D BERNASCONI Roberto 1940 80 0.61 0.0 3.5
5 B 73 C RANFAGNI Stefano 1961 59 0.58 1.0 4.0
6 W 173 E PANIGA Danilo 1674 346 0.89 0.0 5.5
7 B 153 E GUERINI Silvia 1704 316 0.87 1.0 3.0
8 W 83 0 SIMONE MARCO 1863 157 0.71 0.0 2.0
9 B 13 C CALONI Ugo 2101 81 0.39 0.5 5.5
var = -32, PRat=1850 1850.6 6.07 4.5

Regionale Semilampo a Squadre Assoluto
Bergamo , 12062011, 12062011
34 C LA TORRE Giovanni , K=30, Elo=2007, ID=104020

R C ID OPPONENT Rtg diff exp. res Score
1 B 165 0 MANFREDOTTI PIER LUI 1451 350 0.89 1.0 4.0
2 W 105 F SCANSANI Marco 1464 350 0.89 1.0 1.5
3 B 4 C MAGNATTA Ovidio 2121 114 0.34 0.0 8.0
4 W 64 E GONELLA Daniele 1737 270 0.83 0.0 6.5
5 W 74 E BRIGATTI Lorenzo 1656 350 0.89 1.0 6.0
6 B 174 F CORNAGGIA Ranieri 1554 350 0.89 0.0 8.0
7 W 154 E GUERINI Sara 1662 345 0.89 1.0 3.5
8 B 84 D PIERANDREI Cristiano 1832 175 0.73 1.0 5.0
9 W 14 C GUIDI Maurizio 1972 35 0.55 0.5 6.5
var = -42, PRat=1796 1716.6 6.90 5.5

Regionale Semilampo a Squadre Assoluto
Bergamo , 12062011, 12062011
35 -- , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0

Regionale Semilampo a Squadre Assoluto
Bergamo , 12062011, 12062011
36 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0

Regionale Semilampo a Squadre Assoluto
Bergamo , 12062011, 12062011
37 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0

Regionale Semilampo a Squadre Assoluto
Bergamo , 12062011, 12062011
38 -- BYE , K= 0, Elo= 0, ID=0

R C ID OPPONENT Rtg diff exp. res Score
1 -- 0 not played 0 -- -- 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0
