Team History

1 Bergamo le bionde , Rat=1576 (---)

R C ID OPPONENT Rat Res Tot Scr
1 -- 0 not played 0 0 0.0 0
2 W 2 GYB 1459 2 2.0 0.0
3 B 3 Bergamo "Le more" 1347 2 3.0 4.0
4 -- 0 not played 0 0 0.0 0
5 B 2 GYB 1459 2 3.0 0.0
6 W 3 Bergamo "Le more" 1347 2 3.0 4.0
8.0 11.0 8.0

2 GYB , Rat=1459 (4)

R C ID OPPONENT Rat Res Tot Scr
1 W 3 Bergamo "Le more" 1347 0 1.0 4.0
2 B 1 Bergamo le bionde 1576 0 1.0 8.0
3 -- 0 not played 0 0 0.0 0
4 B 3 Bergamo "Le more" 1347 0 1.0 4.0
5 W 1 Bergamo le bionde 1576 0 0.0 8.0
6 -- 0 not played 0 0 0.0 0
0.0 3.0 24.0

3 Bergamo "Le more" , Rat=1347 (---)

R C ID OPPONENT Rat Res Tot Scr
1 B 2 GYB 1459 2 2.0 0.0
2 -- 0 not played 0 0 0.0 0
3 W 1 Bergamo le bionde 1576 0 0.0 8.0
4 W 2 GYB 1459 2 2.0 0.0
5 -- 0 not played 0 0 0.0 0
6 B 1 Bergamo le bionde 1576 0 0.0 8.0
4.0 4.0 16.0

Generated by Vega